Fee Guide
Standard | Membership | ||
---|---|---|---|
Adult Prices | |||
New Patient-excluding Xrays | £49.50 | Not applicable | |
Recall Dental Examination | £41.00 | Included | |
Hygienist Appointment | £49.50 | 2x per year | |
Air Polishing Hygienist Appointment | £61.00 | 10% discount | |
Small X-rays | £10.00 | Included | |
Review Appointment | £41.00 | Included | |
World Wide Accident and Dental Emergency | Not covered | Included | |
Children’s Fees | |||
New Patient Consultation 0-5 Years | £22.00 | Not applicable | |
New Patient Consultation 6-16 Years | £27.00 | – | |
Recall Dental Health Examination 0-5 Years | £12.00 | – | |
Recall Dental Health Examination 6-16 Years | £14.00 | – | |
Fluoride Application | £12.00 | – | |
General Dentistry | |||
White Fillings | from £89.00 | 10% discount | |
Dentures | from £520.00 | 10% discount | |
Denture Repair | from £101.00 | 10% discount | |
Denture Addition | from £101.00 | 10% discount | |
Porcelain Bonded Bridge | from £499.00 | 10% discount | |
Porcelain Bonded Crown | from £499.00 | 10% discount | |
Emergency Dentistry | |||
New Patient Emergency (Consultation Only) | £65.50 | 10% discount | |
Existing Patient Emergency | £41.00 | 10% discount | |
Emergency Consult X-rays and Temporary Filling | £101.00 | 10% discount | |
Emergency Consult X-rays and Re-cement Crown | £101.00 | 10% discount | |
Cosmetic Dentistry | |||
Teeth Whitening | from £440.00 | 20% discount | |
Teeth Whitening Gel | £70.00 | £70.00 | |
Metal Free Crown | from £599.00 | 10% discount | |
Porcelain Veneer | from £599.00 | from £599.00 | |
Direct Composite Veneer | from £250.00 | 10% discount | |
Facial Aesthetics | |||
Initial Consultation * | £60.00 * | £60.00 * | |
Botox – 1 Area | £205.00 | 5% discount | |
Botox – 2 Areas | £231.00 | 5% discount | |
Botox – 3 Areas | £260.00 | 5% discount | |
Dermal Fillers | from £250.00 | 5% discount | |
IV Sedation | |||
1 Hour | £250.00 | £250.00 | |
Implants | |||
Consultation | £49.50 | £49.50 | |
Study Models | £65.00 | £65.00 | |
Single Dental Implant + Crown Completed | £2,000.00 | £2,000.00 | |
Implant Temporary Crown | £100.00 | £100.00 | |
Orthodontics | |||
Invisalign® Go Braces | from £1500 | from £1500 |
Notes
Where cases are especially complex, our costs for the dental implant process and other oral surgery may vary.
We are happy to take payment by cash and most types of credit card and request that payment is made at each appointment.
We also offer 0% finance option up to 10 months, subject to the usual credit checks. Authorised and regulated by the Financial Conduct Authority.
*Consultation fees waived when you go ahead with treatment
Cancellation Policy:
For appointments of up to 45 minutes’ duration, we require 24 hours notice of
changes or cancellations. For appointments of over 45 minutes’ duration, we require 48 hours notice
of changes or cancellations. In both the above cases, we require notification before lunchtime
on Friday for changes or cancellations relating to appointments on the following Monday.
Changes or cancellations occurring with less that the notice times specified above will be
charged at the rate of £120.00 per hour of the booked time.